Spectrum Awards 2011
The Phoenix Chapter of the American Marketing Association held their ninth annual Spectrum Awards ceremony on May 11th, 2011 at the Sheraton Phoenix Downtown. Spectrum Awards is AMA Phoenix’s signature event where we recognize and honor professionals that demonstrate their talents within the practice of marketing, design, research and public relations.
This year's them was titled "Man vs Marketing" and over 15 different local marketing organizations participated in the event in 28 different categories.
The “Best in Show” award was given to Shell Vacations Hospitality for their Black Friday Travel Sale online campaign. Other big winners included Defero USA, Sherri May & Co., and Ideas Collide.
An in-depth dedication was also made to lead sponsor Sherri May, president and owner of Sherri May & Co. who was involved in a fatal car accident several weeks before the Spectrum Awards. May, a leader in the Phoenix marketing community for more than 20 years, was known for her creativity, keen business sense, devoted business partnerships, and fun-loving personality. Over the years, Sherri grew the business from a one-woman shop to a successful 10 employee agency. Sherri is survived by her husband Jim, their two sons Dan and Timothy and granddaughter, Suzanne.
See below for a complete list of 2011 winners:
| Category | Winner | Entry Title | Client |
| 10A - Public Relations - Local | Keane | John Williams MD Rebranding | John Williams MD Plastic Surgery |
| 10D - Public Relations – Sponsorship | Vemma | Verve Lounge Grand Re-Opening | Vemma |
| 1A - Integrated Marketing Campaign - Product | Lumension | Intelligent Whitelisting Launch Campaign | Lumension |
| 1B - Integrated Marketing Campaign - Service | Ideas Collide | Meridian Bank: ASU Football Sponsorship | Meridian Bank |
| 1C - Integrated Marketing Campaign - Event | Keane | LG/Aloft Hotels Student Design Challenge | LG Hausys America |
| 1D - Integrated Marketing Campaign - Self-Promo | Sherri May & Co. | Campaign: SherriMayCo 2011 Calendar | Sherri May & Co. |
| 1F - Integrated Marketing Campaign - Non-Profit | Defero | NFK Integrated Marketing Campaign | National Kidney Foundation of Arizona |
| 2A - Brand Identity - Logo | Vemma | Vemma Power of Why Convention 2011 | Vemma |
| 2C - Brand Identity - Packaging | Keane | Bootstrap Packaging | Bootstrap |
| 3B - Print - Magazine Advertising | ReThinc Advertising | Worries Campaign | Radisson Fort McDowell Resort |
| 4A - Outdoor - Outdoor Advertising | Defero | NKF AZ Outdoor Advertising | National Kidney Foundation of Arizona |
| 5B - Broadcast - Television | LifeLock | Relentlessly Protecting Your Identity | LifeLock |
| 6A - Collateral - Annual Report/Catalogue | aspenhome | 2011 aspenhome Catalog | aspenhome |
| 6B - Collateral - Brochure | Sherri May & Co. | SherriMayCo Motivate Mailer | Sherri May & Co. |
| 6C - Collateral - Publication | CEA Global Education | Building Global Competence | CEA Global Education |
| 6D - Collateral - Special Event Material | Sherri May & Co. | WTAP Invitation | Sherri May & Co. |
| 6E - Collateral - Sales Kit / Press Kit | Ideas Collide | Gold Canyon Sales Opportunity Microsite | Gold Canyon |
| 7A - Promotional - Giveaways/Takeaways | Sherri May & Co. | SherriMayCo 2011 Calendar | Sherri May & Co. |
| 8A - Interactive/Online - Online Marketing Campaign | Shell Vacations Hospitality | Black Friday Travel Sale | Shell Vacations Hospitality |
| 8B - Interactive/Online - Website (Corporate) | Terralever | Red Bull F1 Racing | Red Bull |
| 8C - Interactive/Online - Website (Non-Profit) | Defero | Henkel Helps Website | Henkel |
| 8E - Interactive/Online - Microsite | Shell Vacations Hospitality | Black Friday Travel Sale | Shell Vacations Hospitality |
| 8G - Interactive/Online - Mobile | Defero | Tip Medical Mobile APP | Tip Medical |
| 8H - Interactive/Online - Email | Defero | Cadillac Jack Email | Cadillac Jack |
| 8I - Interactive/Online - Social Media | Ideas Collide | Best Western: Hot Spots Map Facebook Tab | Best Western |
| 9A - Direct Response - Direct Mail | Sherri May & Co. | Paint Your City Green | Sherri May & Co. |
| 9C - Direct Response - Loyalty Campaign | Ideas Collide | Best Western Rewards: Get Em & Keep Em Loyalty Campaign | Best Western |
| Best of Show | Shell Vacations Hospitality | Black Friday Travel Sale | Shell Vacations Hospitality |
| People's Choice | Sherri May & Co. | SherriMayCo 2011 Calendar | Sherri May & Co. |
Stay Informed
Submit your e-mail address to keep up with everything that is AMA Phoenix

















