Spectrum Awards 2012 - Diamond Anniversary
2012 marks the 10th year anniversary of the AMA Phoenix Spectrum Awards.
This year, we celebrated our Diamond Annivesary in style at the Scottsdale Center for the Performing Arts on Wednesday, May 9, 2012.
This year's Guest Speaker was Derrick Hall, President and CEO of the
Arizona Diamondbacks hosting our ceremony. Click here to read our press release.
To view our website, visit:
www.thespectrumawards.com
See below for a complete list of 2012 winners:
| Category | Winner |
| 10A - Public Relations: Local | Allison+Partners |
| 10B - Public Relations: National | Allison+Partners |
| 12A - Video/Event: Sales Video | A.T. Still University |
| 12B - Video/Event: Fundraising/Non-Profit | A.T. Still University |
| 1A - Integrated Marketing Campaign: New Product | Blue Cross Blue Shield of Arizona |
| 1B - Integrated Marketing Campaign: Existing Product | Ideas Collide |
| 1D - Integrated Marketing Campaign: Existing Service | KEO Marketing Inc |
| 1E - Integrated Marketing Campaign: Event | Allison+Partners |
| 1F - Integrated Marketing Campaign: Self Promotion | Scottsdale Center for the Performing Arts |
| 1H - Integrated Marketing Campaign: Non-Profit | Allison+Partners |
| 2A - Brand Identity: Logo | SW!TCH s t u d i o |
| 2C - Brand Identity: Service | The CSK Group |
| 2D - Brand Identity: Packaging | Vemma Nutrition Company |
| 3B - Print: Magazine Advertising | ReThinc Advertising |
| 5B - Broadcast: Television | The James Agency |
| 6B - Collateral: Brochure | Vemma Nutrition Company |
| 6C - Collateral: Publication | SW!TCH s t u d i o |
| 6E - Collateral: Sales Kit / Press Kit | SW!TCH s t u d i o |
| 7C - Promotional: Products | Ideas Collide |
| 8A - Interactive/Online: Online Marketing Campaign | Defero |
| 8B - Interactive/Online: Website (Corporate) | Defero |
| 8C - Interactive/Online: Website (Non-Profit) | Fasturtle Interactive |
| 8D - Interactive/Online: ECommerce | Shell Vacations Hospitality |
| 8E - Interactive/Online: Microsite | Shell Vacations Hospitality |
| 8F - Interactive/Online: Digital pURL | FE Agency (First Edge Solutions) |
| 8H - Interactive/Online: Mobile - Application | Vemma Nutrition Company |
| 8I - Interactive/Online: Mobile - Website | Defero |
| 8J - Interactive/Online: Interactive/Online - Email | Ideas Collide |
| 8K: Interactive/Online: Social Media - Facebook Campaign | Defero |
| 8N: Interactive / Online: QR Code Use | GottyCode |
| 9A: Direct Response - Direct Mail - with Variable Data | FE Agency (First Edge Solutions) |
| Best of Show | The CSK Group: LifeStream Complete Senior Living |
| People's Choice | Defero: Love in the Shower/Right Guard |
Stay Informed
Submit your e-mail address to keep up with everything that is AMA Phoenix

















